List of Indian Athletes Qualified for the Paris Olympics 2024
As the anticipation for the Paris Olympics 2024 intensifies, India looks forward to building on its historic performance from the Tokyo 2020 Olympics. Tokyo was a landmark event for India, not only because it sent its largest contingent of 124 athletes but also because it was the nation’s most successful Olympics to date, with a total of seven medals, including a groundbreaking gold in men’s javelin throw by Neeraj Chopra. This achievement has set the stage for greater expectations as India eyes the Paris Olympics with the hope of increasing both its athlete representation and medal tally.
The path to Paris has been marked by significant milestones, with Indian athletes across various disciplines securing their spots at the upcoming Games. The qualification process, involving both direct qualifications through meeting specified standards and quota places won by the country, highlights the multifaceted talent within the nation’s sporting ecosystem.
Also Read: It Makes More Sense for IOC to Give 2036 Olympics to India: Anurag Thakur
List of Indian Athletes Qualified for the Paris Olympics 2024
Number | Athlete | Sport | Event | Status |
---|---|---|---|---|
1 | Bhowneesh Mendiratta | Shooting | Men’s trap | Quota |
2 | Rudrankksh Patil | Shooting | Men’s 10m air rifle | Quota |
3 | Swapnil Kusale | Shooting | Men’s 50m rifle 3 positions | Quota |
4 | Akhil Sheoran | Shooting | Men’s 50m rifle 3 positions | Quota |
5 | Mehuli Ghosh | Shooting | Women’s 10m air rifle | Quota |
6 | Sift Kaur Samra | Shooting | Women’s 50m rifle 3 positions | Quota |
7 | Rajeshwari Kumari | Shooting | Women’s trap | Quota |
8 | Akshdeep Singh | Athletics | Men’s 20km race walk | Direct (Met qualifying standard) |
9 | Priyanka Goswami | Athletics | Women’s 20km race walk | Direct (Met qualifying standard) |
10 | Vikas Singh | Athletics | Men’s 20km race walk | Direct (Met qualifying standard) |
11 | Paramjeet Bisht | Athletics | Men’s 20km race walk | Direct (Met qualifying standard) |
12 | Murali Sreeshankar | Athletics | Men’s long jump | Direct (Met qualifying standard) |
13 | Avinash Sable | Athletics | Men’s 3000m steeplechase | Direct (Met qualifying standard) |
14 | Neeraj Chopra | Athletics | Men’s javelin throw | Direct (Met qualifying standard) |
15 | Parul Chaudhary | Athletics | Women’s 3000m steeplechase | Direct (Met qualifying standard) |
16 | Antim Panghal | Wrestling | Women’s 53kg | Quota |
17 | Nikhat Zareen | Boxing | Women’s 50kg | Quota |
18 | Preeti Pawar | Boxing | Women’s 54kg | Quota |
19 | Parveen Hooda | Boxing | Women’s 57kg | Quota |
20 | Lovlina Borgohain | Boxing | Women’s 75kg | Quota |
21 | Kishore Jena | Athletics | Men’s javelin throw | Direct (Met qualifying standard) |
22 | Team India | Hockey | Men’s hockey | Direct |
23 | Sarabjot Singh | Shooting | Men’s 10m air pistol | Quota |
24 | Arjun Babuta | Shooting | Men’s 10m air rifle | Quota |
25 | Tilottama Sen | Shooting | Women’s 10m air rifle | Quota |
26 | Manu Bhaker | Shooting | Women’s 25m pistol | Quota |
27 | Anish Bhanwala | Shooting | Men’s 25m rapid-fire pistol | Quota |
28 | Shriyanka Sadangi | Shooting | Women’s 50m rifle 3 positions | Quota |
29 | Dhiraj Bommadevara | Archery | Men’s recurve | Quota |
30 | Varun Tomar | Shooting | Men’s 10m air pistol | Quota |
31 | Esha Singh | Shooting | Women’s 10m air pistol | Quota |
32 | Rhythm Sangwan | Shooting | Women’s 25m pistol | Quota |
33 | Vijayveer Sidhu | Shooting | Men’s 25m rapid-fire pistol | Quota |
34 | Raiza Dhillon | Shooting | Women’s skeet | Quota |
35 | Anantjeet Singh Naruka | Shooting | Men’s skeet | Quota |
36 | Suraj Panwar | Athletics | Men’s 20km race walk | Direct (Met qualifying standard) |
37 | Servin Sebastian | Athletics | Men’s 20km race walk | Direct (Met qualifying standard) |
38 | Arshpreet Singh | Athletics | Men’s 20km race walk | Direct (Met qualifying standard) |
39 | Vishnu Saravanan | Sailing | Men’s One-Person Dinghy | Quota |
40 | Anush Agarwalla | Equestrian | Dressage | Quota |
Shooting
India’s shooting contingent has shown exceptional skill, securing quota places across all Olympic shooting categories for the first time. This achievement reflects the depth of talent and the rigorous training regimens followed by Indian shooters. Noteworthy qualifiers include Bhowneesh Mendiratta in Men’s Trap and Mehuli Ghosh in Women’s 10m Air Rifle, among others, who are expected to be strong medal contenders in Paris.
Athletics
Athletics has traditionally been a cornerstone of the Olympic Games, and India’s athletes have made significant strides in this area. With Neeraj Chopra leading the charge in the Men’s Javelin Throw, India’s athletics team looks promising. The qualification of race walkers like Priyanka Goswami and Akshdeep Singh, alongside long jumpers and steeplechasers, showcases India’s growing prowess in track and field events.
Wrestling
Wrestling has been a source of Olympic medals for India in the past, and Paris 2024 seems no different. With athletes like Antim Panghal securing quotas in women’s wrestling, India is poised to continue its tradition of excellence in this fiercely competitive sport.
Boxing
Boxing is another discipline where India has consistently performed well. Athletes such as Nikhat Zareen and Lovlina Borgohain, who have qualified in their respective weight categories, carry hopes of building on India’s rich boxing legacy by aiming for the podium in Paris.
Archery and Equestrian
Dhiraj Bommadevara in Men’s Recurve Archery and Anush Agarwalla in Equestrian Dressage have qualified, highlighting the diversity of India’s sporting talent. These sports require a unique blend of precision, focus, and synergy with the horse, in the case of equestrian events, showcasing the multifaceted nature of Olympic competition.
Sailing
Vishnu Saravanan has qualified in the Men’s One Person Dinghy event, marking a significant achievement for Indian sailing. Sailing is a test of skill, strategy, and endurance, and Saravanan’s participation underscores the broadening scope of India’s Olympic aspirations.
Hockey
The Indian Men’s Hockey Team has secured its spot at Paris 2024, carrying forward the legacy of a sport that has brought India much glory in the past. The team’s qualification is a testament to its resilience, teamwork, and the rich tradition of hockey in India.