List of IOC Country Codes (Abbreviations)
The International Olympic Committee (IOC) utilizes a standardized set of three-letter country codes or abbreviations to uniquely identify each participating nation in the Olympic Games. These codes serve as a concise and universal way to represent the diverse array of countries that come together in the spirit of competition and unity. In this article, we explore the comprehensive list of current IOC country codes along with those that have become obsolete over time.
Also Read: List of Paris Olympics 2024 Venues
What are IOC Codes and Why are They Used?
The International Olympic Committee (IOC) employs three-letter abbreviation country codes as a means to identify and categorize each contingent of athletes participating in the Olympic Games. This coding system has been in use since 1952 and has undergone alterations over the years due to the inclusion of new countries and changes in country names. Notably, certain countries have been assigned multiple codes, with some having as many as four different codes. The use of IOC codes serves the purpose of providing a standardized and concise method for referencing and organizing the diverse array of nations that partake in global events.
List of IOC Country Codes (Abbreviations)
Code | Country | NOC | Other Codes Used |
---|---|---|---|
AFG | Afghanistan | Afghanistan National Olympic Committee | |
AHO | Netherlands Antilles | Netherlands Antilles Olympic Committee | ATO (1960) |
ALB | Albania | National Olympic Committee of Albania | |
ALG | Algeria | Comité Olympique Algérien | AGR (1964), AGL (1968S) |
AND | Andorra | Comitè Olímpic Andorrà | |
ANG | Angola | Comité Olímpico Angolano | |
ANT | Antigua and Barbuda | Antigua and Barbuda Olympic Association | |
ARG | Argentina | Comité Olímpico Argentino | |
ARM | Armenia | National Olympic Committee of Armenia | |
ARU | Aruba | Comité Olímpico Arubano | |
ASA | American Samoa | American Samoa National Olympic Committee | |
AUS | Australia | Australian Olympic Committee | ANZ (1908, 1912) |
AUT | Austria | Österreichisches Olympisches Comité | |
AZE | Azerbaijan | National Olympic Committee of the Azerbaijani Republic | |
BAH | Bahamas | Bahamas Olympic Association | |
BGD | Bangladesh | Bangladesh Olympic Association | |
BAR | Barbados | Barbados Olympic Association | BAD (1964) |
BDI | Burundi | Comité National Olympique du Burundi | |
BEL | Belgium | Comité Olympique et Interfédéral Belge | |
BEN | Benin | Comité National Olympique et Sportif Béninois | DAY (1964), DAH (1968–1976) |
BER | Bermuda | Bermuda Olympic Association | |
BHU | Bhutan | Bhutan Olympic Committee | |
BIH | Bosnia and Herzegovina | Olympic Committee of Bosnia and Herzegovina | BSH (1992S) |
BIZ | Belize | Belize Olympic and Commonwealth Games Association | HBR (1968–1972) |
BLR | Belarus | National Olympic Committee of the Republic of Belarus | |
BOL | Bolivia | Comité Olímpico Boliviano | |
BOT | Botswana | Botswana National Olympic Committee | |
BRA | Brazil | Comitê Olímpico Brasileiro | |
BRN | Bahrain | Bahrain Olympic Committee | |
BRU | Brunei | Brunei Darussalam National Olympic Council | |
BGR | Bulgaria | Bulgaria Olympic Committee | |
BUR | Burkina Faso | Comité National Olympique et des Sports Burkinabè | VOL (1972–1984) |
CAF | Central African Republic | Comité National Olympique et Sportif Centrafricain | AFC (1968) |
CAM | Cambodia | National Olympic Committee of Cambodia | CAB (1964), KHM (1972–1976) |
CAN | Canada | Canadian Olympic Committee | |
CAY | Cayman Islands | Cayman Islands Olympic Committee | |
CGO | Republic of the Congo | Comité National Olympique et Sportif Congolais | |
CHA | Chad | Comité Olympique et Sportif Tchadien | CHD (1964), TCH |
CHI | Chile | Comité Olímpico de Chile | CIL (1956W, 1960S) |
CHN | China | Chinese Olympic Committee | |
CIV | Côte d’Ivoire | Comité National Olympique de Côte d’Ivoire | IVC (1964), CML (1968) |
CMR | Cameroon | Comité National Olympique et Sportif du Cameroun | |
COD | Democratic Republic of the Congo | Comité Olympique Congolais | COK (1968), ZAI (1972–1996) |
COK | Cook Islands | Cook Islands Sports and National Olympic Committee | |
COL | Colombia | Comité Olímpico Colombiano | |
COM | Comoros | Comité Olympique et Sportif des Iles Comores | |
CPV | Cape Verde | Comité Olímpico Caboverdeano | |
CRC | Costa Rica | Comité Olímpico Nacional de Costa Rica | COS (1964), CTC (1984W) |
CRO | Croatia | Croatian Olympic Committee | |
CUB | Cuba | Comité Olímpico Cubano | |
CYP | Cyprus | Cyprus National Olympic Committee | |
CZE | Czech Republic | Czech Olympic Committee | |
DEN | Denmark | National Olympic Committee and Sports Confederation of Denmark | DAN (1960S, 1968W), DIN (1968S) |
DJI | Djibouti | Comité National Olympique et Sportif Djiboutien | |
DMA | Dominica | Dominica Olympic Committee | |
DOM | Dominican Republic | Comité Olímpico Dominicano | |
ECU | Ecuador | Comité Olímpico Ecuatoriano | |
EGY | Egypt | Egyptian Olympic Committee | RAU (1960, 1968), UAR (1964) |
ERI | Eritrea | Eritrean National Olympic Committee | |
ESA | El Salvador | Comité Olímpico de El Salvador | SAL (1964–1976) |
ESP | Spain | Comité Olímpico Español | SPA (1956–1964, 1968W) |
EST | Estonia | Estonian Olympic Committee (Eesti Olümpiakomitee) | |
ETH | Ethiopia | Ethiopian Olympic Committee | ETI (1960, 1968) |
FIJ | Fiji | Fiji Association of Sports and National Olympic Committee | FIG (1960) |
FIN | Finland | Finnish Olympic Committee | |
FRA | France | Comité National Olympique et Sportif Français | |
FSM | Micronesia | Federated States of Micronesia National Olympic Committee | |
GAB | Gabon | Comité Olympique Gabonais | |
GAM | Gambia | Gambia National Olympic Committee | |
GBR | Great Britain | British Olympic Association | GRB (1956W–1960), GBI (1964), GBS |
GBS | Guinea-Bissau | Comité Olímpico da Guiné-Bissau | |
GEO | Georgia | Georgian National Olympic Committee | |
GEQ | Equatorial Guinea | Comité National Olympique Equato-Guinéen | |
GER | Germany | Deutscher Olympischer SportBund | ALL (1968W), ALE (1968S), FRG (1980–1988) |
GHA | Ghana | Ghana Olympic Committee | |
GRE | Greece | Comité Olympique Hellénique | |
GRN | Grenada | Grenada Olympic Committee | |
GUA | Guatemala | Comité Olímpico Guatemalteco | GUT (1964) |
GUI | Guinea | Comité National Olympique et Sportif Guinéen | |
GUM | Guam | Guam National Olympic Committee | |
GUY | Guyana | Guyana Olympic Association | GUA (1960), GUI (1964) |
HAI | Haiti | Comité Olympique Haïtien | |
HKG | Hong Kong | Sports Federation and Olympic Committee of Hong Kong, China | HOK (1960–1968) |
HON | Honduras | Comité Olímpico Hondureño | |
HUN | Hungary | Hungarian Olympic Committee | UNG (1956W, 1960S) |
IDN | Indonesia | Komite Olimpiade Indonesia | INS (1960) |
IND | India | Indian Olympic Association | |
IRI | Iran | National Olympic Committee of the Islamic Republic of Iran | IRN (1956–1988), IRA (1968W) |
IRL | Ireland | Olympic Council of Ireland | |
IRQ | Iraq | National Olympic Committee of Iraq | IRK (1960, 1968) |
ISL | Iceland | National Olympic and Sports Association of Iceland | ICE (1960W, 1964S) |
ISR | Israel | Olympic Committee of Israel | |
ISV | United States Virgin Islands | Virgin Islands Olympic Committee | |
ITA | Italy | Comitato Olimpico Nazionale Italiano | |
IVB | British Virgin Islands | British Virgin Islands Olympic Committee | |
JAM | Jamaica | Jamaica Olympic Association | |
JOR | Jordan | Jordan Olympic Committee | |
JPN | Japan | Japanese Olympic Committee | GIA (1956W, 1960S), JAP (1960W) |
KAZ | Kazakhstan | National Olympic Committee of the Republic of Kazakhstan | |
KEN | Kenya | National Olympic Committee of Kenya | |
KGZ | Kyrgyzstan | National Olympic Committee of the Kyrgyz Republic | |
KIR | Kiribati | Kiribati National Olympic Committee | |
KOR | South Korea | Korean Sport & Olympic Committee | KOE (1948–1956) |
KOS | Kosovo | Kosovo Olympic Committee | |
KSA | Saudi Arabia | Saudi Arabian Olympic Committee | SAU (1968W) |
KUW | Kuwait | Kuwait Olympic Committee | KUK (1960) |
LAO | Laos | National Olympic Committee of Laos | |
LAT | Latvia | Latvian Olympic Committee | |
LBA | Libya | Libyan Olympic Committee | |
LBR | Liberia | Liberia National Olympic Committee | |
LCA | Saint Lucia | Saint Lucia Olympic Committee | |
LES | Lesotho | Lesotho National Olympic Committee | |
LIB | Lebanon | Lebanese Olympic Committee | |
LIE | Liechtenstein | Liechtenstein Olympic Committee | |
LTU | Lithuania | National Olympic Committee of Lithuania | |
LUX | Luxembourg | Luxembourgian Olympic and Sporting Committee | |
MAD | Madagascar | Comité Olympique Malgache | MAL (1964), MAG (1968–1972) |
MAR | Morocco | Comité Olympique Marocain | |
MAS | Malaysia | Olympic Council of Malaysia | MAL (1956–1960) |
MAW | Malawi | Olympic and Commonwealth Games Association of Malawi | |
MDA | Moldova | National Olympic Committee of the Republic of Moldova | |
MDV | Maldives | Maldives Olympic Committee | |
MEX | Mexico | Comité Olímpico Mexicano | |
MGL | Mongolia | Mongolian National Olympic Committee | MON (1960–1964) |
MHL | Marshall Islands | Marshall Islands National Olympic Committee | |
MKD | North Macedonia | Olympic Committee of North Macedonia | MKS (1996) |
MLI | Mali | Comité National Olympique et Sportif du Mali | MLF (1960), MLI (1964–1972) |
MLT | Malta | Malta Olympic Committee | |
MNE | Montenegro | Montenegrin Olympic Committee | |
MON | Monaco | Comité Olympique Monégasque | |
MOZ | Mozambique | Comité Olímpico Nacional de Moçambique | MOC (1976) |
MRI | Mauritius | Mauritius Olympic Committee | |
MTN | Mauritania | Comité National Olympique et Sportif Mauritanien | |
MYA | Myanmar | Myanmar Olympic Committee | BIR (1948–1988) |
NAM | Namibia | Namibian National Olympic Committee | |
NCA | Nicaragua | Comité Olímpico Nicaragüense | NIC (1968) |
NED | Netherlands | Nederlandse Sport Federatie | HOO (1900), HOL (1908–1912) |
NEP | Nepal | Nepal Olympic Committee | |
NGR | Nigeria | Nigerian Olympic Committee | NIA (1952–1960) |
NIG | Niger | Comité Olympique et Sportif National du Niger | NGR (1960) |
NOR | Norway | Norges Idrettsforbund og Olympiske og Paralympiske Komité | |
NRU | Nauru | Nauru Olympic Committee | |
NZL | New Zealand | New Zealand Olympic Committee | |
OMA | Oman | Oman Olympic Committee | |
PAK | Pakistan | Pakistan Olympic Association | PAK (1952–1960) |
PAN | Panama | Comité Olímpico de Panamá | PAN (1932), PCO (1960) |
PAR | Paraguay | Comité Olímpico Paraguayo | |
PER | Peru | Comité Olímpico Peruano | PEO (1936–1948) |
PHI | Philippines | Philippine Olympic Committee | PHI (1956–1960, 1964–1968) |
PLE | Palestine | Palestine Olympic Committee | PLZ (1936), PLE (1956–1968) |
PLW | Palau | Palau National Olympic Committee | |
PNG | Papua New Guinea | Papua New Guinea Olympic Committee | |
POL | Poland | Polski Komitet Olimpijski | POL (1924–1936), POZ (1960) |
POR | Portugal | Comité Olímpico de Portugal | |
PRK | North Korea | Olympic Committee of the Democratic People’s Republic of Korea | PRK (1964–1976) |
PUR | Puerto Rico | Puerto Rico Olympic Committee | PUR (1948–1964) |
QAT | Qatar | Qatar Olympic Committee | |
ROU | Romania | Comitetul Olimpic și Sportiv Român | RUM (1924–1936), ROU (1952–1960) |
RSA | South Africa | South African Sports Confederation and Olympic Committee | SAA (1904–1960) |
RUS | Russia | Russian Olympic Committee | RUS (1992–2016) |
RWA | Rwanda | Comité National Olympique et Sportif du Rwanda | |
SAM | Samoa | Samoa Association of Sports and National Olympic Committee | |
SMR | San Marino | Comitato Olimpico Nazionale Sammarinese | |
SOL | Solomon Islands | National Olympic Committee of Solomon Islands | |
SOM | Somalia | Somali Olympic Committee | SOM (1972) |
SRB | Serbia | Olympic Committee of Serbia | YUG (1920–1992) |
SRI | Sri Lanka | National Olympic Committee of Sri Lanka | Ceylon (1948–1972) |
SSD | South Sudan | South Sudan National Olympic Committee | |
STP | São Tomé and Príncipe | Comité Olímpico de São Tomé e Príncipe | |
SUD | Sudan | Sudan Olympic Committee | |
SUI | Switzerland | Swiss Olympic Association | HAI (1924–1936), SUZ (1948) |
SUR | Suriname | Surinaams Olympisch Comité | |
SVK | Slovakia | Slovak Olympic Committee | |
SWE | Sweden | Swedish Olympic Committee | |
SWZ | Eswatini | Eswatini Olympic and Commonwealth Games Association | |
SYR | Syria | Syrian Olympic Committee | RAU (1960), UAR (1964) |
TAN | Tanzania | Tanzania Olympic Committee | TAA (1964) |
TGA | Tonga | Tonga Sports Association and National Olympic Committee | |
THA | Thailand | National Olympic Committee of Thailand | |
TJK | Tajikistan | National Olympic Committee of the Republic of Tajikistan | |
TKM | Turkmenistan | National Olympic Committee of Turkmenistan | TUK (1992) |
TLS | East Timor | National Olympic Committee of East Timor | |
TOG | Togo | Comité National Olympique Togolais | TOG (1972) |
TPE | Chinese Taipei (Taiwan) | Chinese Taipei Olympic Committee | ROC (1932–1976) |
TTO | Trinidad and Tobago | Trinidad and Tobago Olympic Committee | TRI (1948–1960) |
TUN | Tunisia | Comité National Olympique Tunisien | |
TUR | Turkey | Türkiye Millî Olimpiyat Komitesi | |
TUV | Tuvalu | Tuvalu National Olympic Committee | |
UAE | United Arab Emirates | United Arab Emirates National Olympic Committee | |
UGA | Uganda | Uganda Olympic Committee | UAS (1956–1960) |
UKR | Ukraine | National Olympic Committee of Ukraine | URS (1952–1988) |
URU | Uruguay | Comité Olímpico Uruguayo | |
USA | United States | United States Olympic & Paralympic Committee | |
UZB | Uzbekistan | National Olympic Committee of the Republic of Uzbekistan | |
VAN | Vanuatu | Vanuatu Association of Sports and National Olympic Committee | |
VEN | Venezuela | Comité Olímpico Venezolano | VEN (1948–1964) |
VIE | Vietnam | Vietnam Olympic Committee | VET (1952–1956) |
VIN | Saint Vincent and the Grenadines | Saint Vincent and the Grenadines National Olympic Committee | |
YAR | North Yemen | Yemen Olympic Committee | YAR (1984–1988) |
YEM | Yemen | Yemen Olympic Committee | |
YMD | South Yemen | Yemen Olympic Committee | YMD (1988) |
YUG | Yugoslavia | Yugoslav Olympic Committee | JUG (1920–1936, 1948–1992) |
ZAM | Zambia | National Olympic Committee of Zambia | NRH (1964) |
ZIM | Zimbabwe | Zimbabwe Olympic Committee | RHO (1960–1972) |
List of Obsolete IOC Codes:
Some IOC codes have become obsolete due to geopolitical changes, mergers, or renaming of nations. Here is a list of such obsolete codes along with their corresponding nations and relevant notes:
Code | Nation (NOC) | Years | Notes |
---|---|---|---|
BIR | Burma | 1948–1988 | Now Myanmar (MYA) |
CEY | Ceylon | 1948–1972 | Now Sri Lanka (SRI) |
DAH | Dahomey | 1964–1976 | Now Benin (BEN) |
HBR | British Honduras | 1968–1972 | Now Belize (BIZ) |
KHM | Cambodia Khmer Republic | 1972–1976 | Now Cambodia (CAM) |
MAL | Malaya | 1956–1960 | Competed independently before the formation of Malaysia in 1963. Now Malaysia (MAS) |
NBO | North Borneo | 1956 | |
NRH | Northern Rhodesia | 1964 | Now Zambia (ZAM) |
RAU | United Arab Republic | 1960 | Now Egypt (EGY) and Syria (SYR) |
RHO | Rhodesia | 1960–1972 | Now Zimbabwe (ZIM) |
ROC | Republic of China | 1932–1976 | Now Chinese Taipei (TPE) |
UAR | United Arab Republic | 1964 | Now Egypt (EGY) |
VOL | Upper Volta | 1972–1984 | Now Burkina Faso (BUR) |
YAR | North Yemen | 1984–1988 | Competed independently before 1990. Now Yemen (YEM) |
YMD | South Yemen | 1988 | |
ZAI | Zaire | 1972–1996 | Now DR Congo (COD) |
GUI | British Guiana | 1948–1964 | Now Guyana (GUY) |
— | Gold Coast | 1952 | Now Ghana (GHA) |
SAA | Saar | 1952 | Competed independently before rejoining West Germany in 1957. |